Description
| Resolution | Scan: 600 x 600dpi |
| Copy: 600 x 600dpi | |
| Print: 1200 x 1200dpi | |
| Copy / Print Speed | A4: 20/20ppm |
| A3: 15/15ppm | |
| First Copy Time | Full Colour: 8.2 seconds |
| Monochrome: | 5.9 seconds |
| Warm-Up Time | From Power On w/o Quick Startup: 34 seconds or less |
| From Power On w/Quick Startup: | 10 seconds or less |
| From Sleep Mode: | 10 seconds or less |
| Multiple Copies / Prints | 1 to 999 copies |
| Magnification | Copy Ratio: 25 - 400% |
| Paper Weight | Cassette: 52 to 220gsm |
| Multi Purpose Tray: | 52 to 256gsm |
| Paper Capacity | Cassette 1, 2: 550 sheets x 2 cassettes (80gsm) |
| Multi Purpose Tray: | 100 sheets (80gsm) |
| CPU | 1.66GHz |
| Memory | 2GB RAM |
| Hard Disk Drive | 250 GB |
| Interface | Network: Ethernet 10Base-T / 100Base-TX / 1000Base-T (RJ-45) |
| Others: | USB 2.0 x 2 (Host), USB 2.0 (Device) |
| Power Supply | 220-240V AC, 50 / 60Hz, 4.0A |
| Power Consumption | Max.: 1.5kW or less |
| Sleep Mode: | 0.8W or less |
| Toner Yield | Black: 36,000 |
| (A4, 5% coverage) | Yellow / Magenta / Cyan: 19,000 |
| Drum Yield | Black: 69000 |
| Colour - Y,M,C: 54000 | |
| Dimensions (H x W x D) | 1,129 x 565 u00d7 693mm |
| (when the DADF-AQ1 and CFU-AL1 is attached) | |
| Weight | Approx. 63.2kg |
| Installation Space (W u00d7 D) | 894 x 693mm |
| (when the DADF-AQ1 is attached and the multi-purpose tray is extended) |





