Print / Copy / Scan | |
Type | B / W Laser Multifunctional (Reader / Printer Console) |
Maximum Original Size | A3 |
Fixing System | On-demand Fusing |
Copy Speed | A4 : 20ppmnA3 : 10ppm |
First Copy Time | 7.9secs |
Warm-Up Time | From Power On : 13secs |
From Sleep Mode | From Sleep Mode : 2.9secsn(The time it takes from recovery sleep to the start key is enabled) |
Print Description Language | UFRII Lite |
OS compatibility | Windows 8.1 / 8 / 7 / Vista / XP / 2000, Windows Server 2012 / Server 2008 / Server 2003, Mac OS X 10.5.8 or later |
Resolution | Scan : 300 x 300dpinCopy : 600 x 600dpinPrint : 600 x 600dpi |
Pull Scan (MF Toolbox / Scangear) | B / W & Color |
Push Scan ( MF Toolbox) | B / W & Color |
Scan Features | TWAIN, WIA compatible |
Supported File Format (Scan) | PDF / Searchable PDF / Compact PDF, BMP, JPEG, TIFF |
Processor speed | 400MHZ |
Memory Capacity | 128MB |
Paper handling | |
Paper Sizes | Cassette 1 : A3, B4, A4R, A4, B5R, B5, A5R |
Cassette 2 (Optional) | A3, B4, A4R, A4, B5R, B5, A5R |
Bypass Tray | A3, B4, A4R, A4, B5R, B5, A5R, Envelope (COM 10, Monarch, ISO-C5, DL) |
Acceptable Originals | Sheet, Book, and Three dimensional objects (up to 2kg) |
Available Paper | DrawernWeight: 64 to 90gsmnType: Plain, Recycled, Color (64 to 80gsm), Bond (75 to 90gsm) |
Bypass Tray | Weight: 64 to 128gsmnType: Plain, Recycled, Color (64 to 80gsm), Bond (75 to 90gsm), Heavy Paper 1 (91 to 105gsm), Heavy Paper 2 (106 to 128gsm), Transparencies, Labels, Envelopes |
Paper Capacity | Cassette 1 : 250 sheets (80gsm) |
Cassette 2 (Optional) | 250 sheets (80gsm) |
Bypass Tray | 80 sheets (80gsm) |
Connectivity | |
Interface | Network : Ethernet 100BASE-TX / 10BASE-T |
Others | USB 1.1 / 2.0 |
Network Protocol | TCP/IP v4/v6 |
General Specifications | |
Power Consumption | Sleep : 2.0W or less |
Maximum | 1.5kW or less |
TEC | 1.18kWh |
Power Supply | 220 - 240V AC, 50 / 60Hz |
Toner Yield | Approx. 10,200 sheets (A4, 6% coverage) |
Drum Yield | Approx. 61,700 sheets |
Dimensions (W x D x H) | 622 x 589 x 607mm (with ADF) |
Weight | Approx. 35.5kg (with ADF) |
Installation Space (W x D) | 921 x 589mm (when the Bypass Tray is extended) |
Department ID Management | Up to 100 departments |
Optional Accessories | |
Duplex Automatic Document Feeder - AM1 | |
Type | Automatic Document Feeder |
Size of Originals | A3, B4, A4, A4R, B5, B5R, A5, A5R |
Paper Weight | When continuously scanning originals: 52 to 105gsmnWhen scanning a single original: 37 to 128gsm |
Max. Number of Originals | 50 sheets (80gsm) |
Scanning Speed (Max) | Copying (A4 in Black-and-White at 600dpi)n1-sided scanning: 20ipmn2-sided scanning: 8ipm |
Scanning | 1-sided scanning:n23.4ipm (A4 in B / W at 300dpi)n12ipm (A4 in Color at 300dpi)n2-sided scanning:n8ipm (A4 in B / W at 300dpi)n4ipm (A4 in Color at 300dpi) |
Dimensions (W x D x H) | 565 x 520.5 x 126mm |
Weight | 7.0kg |
Cassette Unit - AB1 | |
Paper Sizes | A3, B4, A4, A4-R, B5, B5-R, A5-R |
Paper Capacity | 250 sheets (80gsm) |
Power Source | From main unit |
Dimensions (W x D x H) | 579 x 575 x 116mm |
Weight | Approx. 5.75kg |
Other Optional Accessories | Duplex Unit-C1, Platen Cover Type T, FL Cassette-AU1, Heater Kit-M1, Cassette Heater Unit-30, iR Pedestal Type M |