Description
Printing Method | Monochrome Laser Beam Printing |
Print Speed A4 | Up to 23ppm |
Print Resolution | 600 x 600dpi |
Print Quality with Image Refinement Technology | 1200 x 1200dpi (equivalent) |
Warm up Time (From Power On) | 13.5sec. or less |
First Printout Time (FPOT) | Approx. 6sec. |
Recovery Time (From Sleep Mode) | Approx 2.0sec. |
Print Language | UFR II LT |
Print Margins | 5mm - top, bottom, left and right (Other sizes than Envelope) |
10mm - top, bottom, left and right (Envelope) | |
Print Features | Poster, Watermark, Page Composer, Toner Saver |
Copy | |
Copy Speed A4 | Up to 23ppm |
Copy Resolution | 600 x 600dpi |
First Copy Time (FCOT) | Approx. 9sec. |
Maximum Number of Copies | Up to 99 copies |
Reduce / Enlargement | 25 - 400% in 1% increments |
Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy |
Scan | |
Scan Resolution | Optical: |
Up to 600 x 600dpi | |
Driver Enhanced: | Up to 9600 x 9600dpi |
Colour Depth | 24-bit |
Pull Scan | Yes, USB and Network |
Push Scan (Scan To PC) with ToolBox | Yes, USB and Network |
Scan Features | TWAIN, WIA (Scan Driver Compatibility) |
Paper Handling | |
Paper Input (Standard) | 250-sheet Cassette |
1-sheet Multipurpose Tray | |
* Plain Paper (60 - 80g/m2) | |
Paper Output | 100 sheets |
(face down, 68g/m2 A4) |