| Basic Specifications/Copy Function | |
| Item | Description |
| Type | Desktop |
| Memory capacity | 1 GB (Onboard) |
| Colour Capability | Full Colour |
| Scan Resolution | 600 x 600 dpi |
| Printing Resolution | 1200 x 2400 dpi (Text / Text-Photo / Photo) |
| Warm-up Time | 44 seconds or less (23 degrees Celsius room temperature) |
| Original Size | Maximum of A3, 11 x 17î, 297 x 432 mm for both Sheet and Book |
| Paper Size | Max |
| A3, 11 x 17î [297 x 432 mm when using Bypass Tray] |
| Min |
| A5 [89 x 98 mm when using Bypass Tray] |
| Image loss width | Lead edge 5.5 mm, Trail edge 5.5 mm, Right/Left edge 5.5 mm |
| Paper Weight*1 | Paper Tray |
| 60 to 90 gsm |
| Bypass Tray |
| 60 to 216 gsm |
| First Copy Output Time | B/W: 8.6 sec. (A4 LEF / Monochrome priority mode) Colour: 10.8 sec. (A4 LEF / Colour priority mode) |
| Continu-ous Copy Speed*2 | A4 LEF |
| B/W: 20 sheets/minute, Colour: 20 sheets/minute |
| B5 LEF |
| B/W: 12 sheets/minute, Colour: 12 sheets/minute |
| A4 / B5 |
| B/W: 12 sheets/minute, Colour: 12 sheets/minute |
| B4 |
| B/W: 12 sheets/minute, Colour: 12 sheets/minute |
| A3 |
| B/W: 12 sheets/minute, Colour: 12 sheets/minute |
| Paper Tray Capacity*3 | Standard 250 sheets x 1-tray + Bypass Tray 100 sheets*4 |
| Power Supply | AC220-240 V +/- 10 %, 5 A, 50/60 Hz common |
| Maximum Power Con-sumption | 1.1 kW (AC220 V +/- 10 %), 1.2 kW (AC240 V +/- 10 %) Sleep Mode: 1.4 W (AC230 V), Ready Mode: 81 W (AC230 V) |
| Dimensions | W 595 x D 627 x H 634 mm |
| Weight*5 | 49 kg |
| |
| Print Function | |
| Item | Description |
| Type | Built-in type |
| Continuous Print Speed*1 | Same as the Basic Specifications / Copy Function |
| Printing Resolution | Standard: 1200 x 2400 dpi, High Quality*2 : 1200 x 2400 dpi |
| Page Description Language | PCL6 |
| Supported Operating System*3 | Windows¬ 10 (32bit) Windows¬ 10 (64bit) Windows¬ 8.1 (32bit) Windows¬ 8.1 (64bit) Windows¬ 7 (32bit) Windows¬ 7 (64bit) Windows Server¬ 2016 (64bit) Windows Server¬ 2012 R2 (64bit) Windows Server¬ 2012 (64bit) Windows Server¬ 2008 R2 (64bit) Windows Server¬ 2008 (32bit) Windows Server¬ 2008 (64bit) macOS 10.13 High Sierra macOS 10.12 Sierra OS X 10.11 El Capitan OS X 10.10 Yosemite OS X 10.9 Mavericks OS X 10.8 Mountain Lion |
| Interface*4 | Ethernet 1000BASE-T / 100BASE-TX / 10BASE-T, USB2.0 |
| |
| Scan Function | |
| Item | Description |
| Type | Colour Scanner |
| Scan Reso-lution | Scan to PC |
| Scan to Network / e-mail | Monochrome binary/Grayscale: 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi Colour: 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi |
| Scan Speed | Same as the ñScan Speedî for the Duplex Automatic Document Feeder |
| Interface | Ethernet 1000BASE-T / 100BASE-TX / 10BASE-T, USB2.0 |
| |
| Duplex Automatic Document Feeder | |
| Item | Description |
| Original Size / Paper Weight | Max: A3, 11 x 17î, Min: A5*1 38 to 128 gsm (In Duplex: 50 to 128 gsm) |
| Capacity*2 | 110 sheets |
| Scan Speed*3 | B/W: 20 sheets/minute, Colour: 20 sheets/minute (A4 LEF Simplex) |
| Scan | B/W: 27 sheets/minute, Colour: 27 sheets/minute [Fuji Xerox Standard Paper (A4), 200 dpi, to USB flash drive] |