Description
| Paper Sizes | A4, B5, A5, and Custom size (98.4 x 190.5 - 216 x 355.6mm) |
| Paper Capacity | 550 sheets (8 g/m2) x 3 |
| Power Source | From the main unit |
| Power Consumption | Approximately 35W |
| Dimensions (H x W x D) | 425 x 511 x 508mm |
| Paper Sizes | A4, B5, A5, and Custom size (98.4 x 190.5 - 216 x 355.6mm) |
| Paper Capacity | 550 sheets (8 g/m2) x 3 |
| Power Source | From the main unit |
| Power Consumption | Approximately 35W |
| Dimensions (H x W x D) | 425 x 511 x 508mm |
| Scan Speed (A4, 300 dpi) | Black & White / Colour: 51 ipm |
| Scan Resolution | 300 x 300dpi |
| Destinations | Email (SMTP), PC Network Folders (SMB, FTP) |
| Network Protocol | TCP/IP (LPD / Port9100 / WSD / IPP / IPPS / SMB / FTP), IPv6, IPX/SPX (NDS, Bindery), AirPrint |
| Pull Scan | Network TWAIN Driver (75 - 600 dpi 24bit colour / 8bit grayscale / 2bit Black & White) |
| Dimensions (H x W x D) | 610 x 511 x 549mm |
| Weight | Approx. 44kg |
| Installation Space (W u00d7 D) | 852 x 564mm (when the multi-purpose tray is extended) |





