| Machine Type | Mono Laser All-in-One |
| Available Functions | Print, Copy, Scan and Fax |
| PRINTER | |
| Print Speed | Up to 33 ppm (A4) |
| Printing Method | Monochrome laser beam printing |
| Print Quality | Up to 1200 x 600 dpi with Automatic Image Refinement |
| Print Resolution | 600 x 600 dpi |
| Double Sided Printing | Automatic |
| Printer Languages | UFRII-LT, PCL5e, PCL6, PostScript Level-3 emulation |
| Fonts | 45 scalable, 10 bitmap (PCL) |
| Print Margins | 5 mm-top, bottom, left and right |
| Toner Saver Mode | Yes |
| Printing from Memory Media | Supported memory medianUSB memory keynSupported file types:nJPEG, TIFF |
| COPIER | |
| Copy Speed | Up to 33 cpm (A4) |
| First Copy Output Time (FCOT) | Approx. 8 seconds or less |
| Copy Resolution | Up to 600 x 600 dpi |
| Copy Modes | Text, Text/Photo, Text/Photo+, Photo |
| Double Sided Copying | 2-sided to 2-sided (Automatic) |
| Multiple Copy | Up to 99 copies |
| Reduction / Enlargement | 25-400% in 1% increments |
| Toner Saver Mode | Yes |
| Other Features | Collate, 4 on 1, ID Card Copy |
| SEND FUNCTIONS | |
| Scan to File Server | SMB |
| Scan to E-mail and i-Fax | SMTP, POP3 |
| Scan to USB Memory Key | Yes |
| File Formats | TIFF (B&W), JPEG, PDF, PDF (Compact) |
| SCANNER | |
| Type | Colour |
| Scan Resolution | Optical: Up to 600 x 600 dpinEnhanced: Up to 9600 x 9600 dpi |
| Colour Scanning Depth | 24 bit/24 bit (input/output) |
| Greyscales | 256 levels |
| Compatibility | TWAIN , WIA |
| Max. Scan Width | 216 mm |
| FAX | |
| Modem Speed | Super G3 33.6kbps (Up to 3 seconds/page _) |
| Receive Mode | Fax only, Fax/Tel Auto Switch, Answer Mode, Manual |
| Fax Resolution | Standard: 200 x 100 dpinFine: 200 x 200 dpinPhoto: 200 x 200 dpinSuper fine: 200 x 400 dpinUltra fine: 400 x 400 dpi |
| FAX Memory | Up to 512 pages _ |
| Speed Dials | Max. 200 (including 19 one-touch dials) |
| Group Dials/Destinations | Max. 199 dials/ Max.199 destinations |
| Sequential Broadcast | Max. 210 locations |
| Memory Backup | 1 hour |
| Double Sided Faxing | Yes (Transmit and Receive) |
| Other Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (TX only) |
| MEDIA HANDLING | |
| Scanner Type | Flatbed and Duplex Automatic Document Feeder (DADF) |
| Paper Input (Standard) | 250-sheet cassetten50-sheet multi-purpose trayn50-sheet DADF |
| Paper Input (Option) | 500-sheet cassette |
| Paper Output | 150-sheet |
| Media Types | Plain paper, Recycled paper, Heavy paper, Transparency, Label, Envelope, Bond paper, Postcard, Indexcard |
| Media Sizes | Cassette and optional cassette:nA4, A5, B5, Legal, Letter, ExecutivenMulti-purpose tray:nA4, A5, B5, Legal, Letter, Executive, STMT, Postcard, Indexcard, Envelope (COM10, Monarch, DL, ISO-C5, ISO-B5),Custom sizes: Width 76 to 216 mm; Length 127 to 356 mm.nDADF:nOne-sided scanning: A4, A5, Legal, Letter, STMT, B5, B6 Custom sizes ( W x L): Max 215.9 mm x 355.6 mm Min. 128 mm x 139.7 mm) Two-sided scanning: A4, A5, Legal, Letter, B5, B6 |
| Media Weights | Cassette and optional cassette: 60 to 128 g/m_nMulti-purpose tray: 60 to 190 g/m_nDADF: One-sided scanning: 50 to 105 g/m_, Two-sided scanning: 64 to 105 g/m_ |
| INTERFACE & SOFTWARE | |
| Interface Type | USB 2.0 Hi-Speed,10BASE-T/100BASE-TX,Wireless 802.11b/g |
| Operating System Compatibility | Windows 2000/ Server 2003 _/ Server 2008 _/ XP/ Vista/ 7nMac OS X Version 10.4.9-10.7.x _ _nLinux _ |
| Software and Printer Management | Presto! Page Manager, MF Toolbox, Remote User Interface (RUI), Department ID Management |
| GENERAL FEATURES | |
| Duty Cycle | Max. 15,000 pages per month_ |
| Warm-up Time | Approx. 11 seconds or less from power on |
| Memory | 256 MB (shared) |
| Control Panel | 5 lines BW LCD |
| Dimensions with Trays (W x D x H) | 390 mm x 473 mm x 431 mm |
| Installation Space (W x D x H) | 672 mm x 1279 mm x 931 mm (with the optional paper cassette and optional handset attached) |
| Weight | Approx 19.1 Kg |
| Operating Environment | Temperature: 10 to 30u00bcC (50 to 86u00bcF)nHumidity: 20 to 80% RH (no condensation) |
| Power Source | 220-240 V (u00b110%), 50/60 Hz (u00b12 Hz) |
| Power Consumption | Maximum: Approx. 1200 WnStandby: Approx. 9 WnSleep mode: Approx. 2.3 W _nTypical Electricity Consumption (TEC): 1.4 kWh/week |
| Noise Levels | Sound Power _nActive: 70.6 dB(A) or lessnStandby: 43.0db(A) or lessu00canSound Pressure _nActive: 53.0 dB(A) or lessnStandby: Inaudible |
| CONSUMABLES | |
| Cartridges | Cartridge 719 (2,100 pages _)nCartridge 719 H (6,400 pages _) |
| ACCESSORIES / OPTIONS | |
| Items | PAPER FEEDER PF-44 (500-sheet cassette)nTEL 6 KIT LONG CORD (Telephone handset) |
| Modem Speed | _ Based on ITU-T Standard Chart No. 1 |
| FAX Memory | _ Based on ITU-T Standard Chart No. 1 |
| Operating System Compatibility | _ Network scanning not supportedn_ Web distribution only. Driver release November 2011n_ Web distribution only. Linux support printing only. Driver release January 2012 |
| Power Consumption | _ When in wireless mode, consumption will be 3W |
| Noise Levels | _ Declared noise emission in accordance with ISO 9296 |
| Cartridges | _ Based on ISO/IEC19752 |
| Duty Cycle | _ Duty cycle is defined as the maximum number of printed pages for a single peak month. Any usage above the recommended duty cycle may decrease the life of the product |
| All specifications subject to change without notice | |